Dashboard
WJR I CBO I 04/05/26 (WINNER)
Roofing · Target CPL $25 · Last 28 Days
Scaling
Priority Score
0
Cost
$294.06
Leads
27
Cost per Lead
$10.89
CTR
4.19%
CPM
$25.14
Impressions
11,698
Daily Spend & Leads
Top Placements
| Placement | Spend | Impr. | Clicks | Leads | CTR | CPL |
|---|---|---|---|---|---|---|
| facebook · feed | $165.56 | 5,064 | 307 | 16 | 6.06% | $10.35 |
| facebook · marketplace | $54.74 | 4,067 | 111 | 7 | 2.73% | $7.82 |
| facebook · facebook_reels | $25.26 | 792 | 18 | 0 | 2.27% | — |
| instagram · instagram_reels | $9.64 | 269 | 6 | 1 | 2.23% | $9.64 |
| instagram · feed | $7.59 | 154 | 11 | 2 | 7.14% | $3.80 |
| instagram · instagram_stories | $7.50 | 515 | 5 | 0 | 0.97% | — |
| facebook · search | $5.98 | 271 | 14 | 0 | 5.17% | — |
| facebook · facebook_stories | $5.93 | 156 | 4 | 0 | 2.56% | — |
Breakdown by Age
| Age | Spend | Impr. | Clicks | Leads | CTR | CPL |
|---|---|---|---|---|---|---|
| 65+ | $122.96 | 3,575 | 172 | 8 | 4.81% | $15.37 |
| 55-64 | $74.81 | 3,007 | 132 | 10 | 4.39% | $7.48 |
| 45-54 | $42.41 | 2,085 | 91 | 5 | 4.36% | $8.48 |
| 35-44 | $30.97 | 1,490 | 50 | 2 | 3.36% | $15.48 |
| 25-34 | $15.60 | 941 | 38 | 2 | 4.04% | $7.80 |
| 18-24 | $7.31 | 600 | 7 | 0 | 1.17% | — |
Breakdown by Gender
| Gender | Spend | Impr. | Clicks | Leads | CTR | CPL |
|---|---|---|---|---|---|---|
| Male | $168.72 | 7,949 | 289 | 14 | 3.64% | $12.05 |
| Female | $122.26 | 3,649 | 195 | 11 | 5.34% | $11.11 |
| Unknown | $3.08 | 100 | 6 | 2 | 6.00% | $1.54 |
Audience (Ad Set)
| Ad Set | Spend | Impr. | Clicks | Leads | CTR | CPL |
|---|---|---|---|---|---|---|
| WJR | Ad Set #2 | LF – Copy | $294.06 | 11,698 | 490 | 27 | 4.19% | $10.89 |
AI Diagnosis
Confidence90%
Most likely issue
Outperforming target — CPL $11
Diagnosis
CPL $11 vs target $25.
Recommended Actions
0 of 5 completed
high priority
medium priority
low priority
